Spot:₹22,456.8+1.24%
| CALLS | Strike | PUTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chng OI | LTP | IV | OI Bar | OI Bar | IV | LTP | Chng OI | OI | |
| 1245K | +125K | ₹312.50 | 14.2% | 22200 | 12.8% | ₹58.25 | -45K | 890K | ||
| 1890K | +234K | ₹225.75 | 13.5% | 22300 | 13.2% | ₹72.50 | +78K | 1120K | ||
| 2340K | +456K | ₹152.00 | 12.8% | 22400 | 13.8% | ₹95.25 | +123K | 1560K | ||
| 3120K | +890K | ₹92.50 | 12.2% | 22500ATM | 14.5% | ₹132.75 | +567K | 2890K | ||
| 2780K | -234K | ₹48.75 | 11.8% | 22600 | 15.2% | ₹192.50 | -89K | 1980K | ||
| 1560K | -178K | ₹22.25 | 11.5% | 22700 | 16.1% | ₹268.00 | -56K | 1230K | ||
| 890K | -45K | ₹9.50 | 11.2% | 22800 | 17% | ₹352.25 | -23K | 780K | ||
Total Call OI
1.38 Cr
+12.5L added
Total Put OI
1.04 Cr
+5.5L added
PCR (OI)
0.75
Bullish Bias