Compare brokerage charges across Indian brokers
| Broker | Brokerage | STT | Other | Total | Net P&L |
|---|---|---|---|---|---|
| Zerodha | ₹40.00 | ₹3.44 | ₹7.79 | ₹51.23 | ₹448.77 |
| Dhan | ₹40.00 | ₹3.44 | ₹7.79 | ₹51.23 | ₹448.77 |
| Angel One | ₹40.00 | ₹3.44 | ₹7.79 | ₹51.23 | ₹448.77 |
| Groww | ₹40.00 | ₹3.44 | ₹7.79 | ₹51.23 | ₹448.77 |
| Upstox | ₹40.00 | ₹3.44 | ₹7.79 | ₹51.23 | ₹448.77 |
Open a demat account with our partner brokers
Compare Brokers