Compare trading charges across all major Indian brokers
Turnover
₹10,500
Gross P&L
+₹500
Best Broker
Upstox
| Broker | Brokerage | STT | GST | Other | Total Charges | Net P&L |
|---|---|---|---|---|---|---|
Zerodha | ₹40.00 | ₹3.44 | ₹7.27 | ₹0.52 | ₹51.23 | +₹448.77 |
Dhan | ₹40.00 | ₹3.44 | ₹7.27 | ₹0.52 | ₹51.23 | +₹448.77 |
Angel One | ₹40.00 | ₹3.44 | ₹7.27 | ₹0.52 | ₹51.23 | +₹448.77 |
Groww | ₹40.00 | ₹3.44 | ₹7.27 | ₹0.52 | ₹51.23 | +₹448.77 |
UpstoxBest | ₹40.00 | ₹3.44 | ₹7.27 | ₹0.52 | ₹51.23 | +₹448.77 |
Charges are approximate. Actual charges may vary slightly based on broker fee structure changes.